Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.7587 µs | 4.7622 µs | 4.7678 µs |
Throughput | 1.6002 GiB/s | 1.6021 GiB/s | 1.6032 GiB/s |
R² | 0.9998654 | 0.9998826 | 0.9998398 |
Mean | 4.7585 µs | 4.7615 µs | 4.7660 µs |
Std. Dev. | 2.3045 ns | 9.0789 ns | 14.550 ns |
Median | 4.7585 µs | 4.7602 µs | 4.7622 µs |
MAD | 1.5026 ns | 3.2117 ns | 5.3770 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.